Products
Search
Company Profile
Show product
Product name : EN12975 solar collector SCM-01
Addtime : 2008-05-12 14:42:40
Examination : 4818
Examination : 4818
Product image
Product information
Heat pipe has its special principle and function, and no water in the pipe. If one of the pipe is broken, the heat collector still could be used normally. Therefore, this kind of products has gradually accepted by consumers. However, every coin has two sides. The product also has its disadvantages.
◆ Specifications
◆ Specifications
| MODEL | Heating area (m2 ) |
Heat-pipe vacuum tube | Supply hot water (L/ ℃ ) | ||
| diameter | length | No. | |||
| SCM22-47/1500 | 2.04 | Φ47mm | 1500mm | 22 | 110-130/60 |
| SCM30-47/1500 | 2.77 | Φ47mm | 1500mm | 30 | 150-180/60 |
| SCM12-58/1800 | 1.53 | Φ58mm | 1800mm | 12 | 100-120/60 |
| SCM15-58/1800 | 1.93 | Φ58mm | 1800mm | 15 | 130-150/60 |
| SCM20-58/1800 | 2.58 | Φ58mm | 1800mm | 20 | 175-200/60 |
| SCM30-58/1800 | 3.82 | Φ58mm | 1800mm | 30 | 260-300/60 |

◆ Solar collector technical Specifications
| Manifold Casing Material | 1.6mm thickness /Alluminium |
| Frame Material | 1.5mm thickness /Galvonized or Alluminium |
| Header Pipe Material | 1.2mm thickness /Copper |
| Insulation | Polyurethane /Rockwool |
| Rubber Seals and Rings | UV stabilized high temperature silicone rubber |
| Optimal installation angle | 30-70°Vertical,0°Horizontal |
| Operating Pressure | 6bar-12bar |
| Pressure Drop | 7bar 3.3L/min for 20 tube manifold |
| Optimal flow rate | 0.1L/min/tube-0.026G/min/tube |
